DRAFT DICTIONARY CBF/imgCIF Extensions Dictionary |
Draft version 1.5 for comment |
The following unit codes are defined in this dictionary:
metres | metres |
centimetres | centimetres (metres * 10^( -2)^) |
millimetres | millimetres (metres * 10^( -3)^) |
nanometres | nanometres (metres * 10^( -9)^) |
angstroms | \%Angstroms (metres * 10^(-10)^) |
picometres | picometres (metres * 10^(-12)^) |
femtometres | femtometres (metres * 10^(-15)^) |
reciprocal_metres | reciprocal metres (metres^(-1)^) |
reciprocal_centimetres | reciprocal centimetres ((metres * 10^( -2)^)^(-1)^) |
reciprocal_millimetres | reciprocal millimetres ((metres * 10^( -3)^)^(-1)^) |
reciprocal_nanometres | reciprocal nanometres ((metres * 10^( -9)^)^(-1)^) |
reciprocal_angstroms | reciprocal \%Angstroms ((metres * 10^(-10)^)^(-1)^) |
reciprocal_picometres | reciprocal picometres ((metres * 10^(-12)^)^(-1)^) |
nanometres_squared | nanometres squared (metres * 10^( -9)^)^2^ |
angstroms_squared | \%Angstroms squared (metres * 10^(-10)^)^2^ |
8pi2_angstroms_squared | 8\p^2^ * \%Angstroms squared (metres * 10^(-10)^)^2^ |
picometres_squared | picometres squared (metres * 10^(-12)^)^2^ |
nanometres_cubed | nanometres cubed (metres * 10^( -9)^)^3^ |
angstroms_cubed | \%Angstroms cubed (metres * 10^(-10)^)^3^ |
picometres_cubed | picometres cubed (metres * 10^(-12)^)^3^ |
kilopascals | kilopascals |
gigapascals | gigapascals |
hours | hours |
minutes | minutes |
seconds | seconds |
microseconds | microseconds |
degrees | degrees (of arc) |
degrees_squared | degrees (of arc) squared |
degrees_per_minute | degrees (of arc) per minute |
celsius | degrees (of temperature) Celsius |
kelvins | degrees (of temperature) Kelvin |
counts | counts |
counts_per_photon | counts per photon |
electrons | electrons |
electrons_squared | electrons squared |
electrons_per_nanometres_cubed | electrons per nanometres cubed (electrons/(metres * 10^( -9)^)^(-3)^) |
electrons_per_angstroms_cubed | electrons per \%Angstroms cubed (electrons/(metres * 10^(-10)^)^(-3)^) |
electrons_per_picometres_cubed | electrons per picometres cubed (electrons/(metres * 10^(-12)^)^(-3)^) |
kilowatts | kilowatts |
milliamperes | milliamperes |
kilovolts | kilovolts |
pixels_per_element | (image) pixels per (array) element |
arbitrary | arbitrary system of units. |
Copyright © 2005 International Union of Crystallography